HISTORY LEADERS' - PLANNING, REVIEWING AND RAISING THE PROFILE OF HISTORY IN YOUR SCHOOL |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Short URL | https://www.bspcpd.london/courses/bookings/c_detail.asp?cid=920 | |||||||||
Event code | BSP 22/011 | |||||||||
Event description | This course aims to develop subject leadership and opportunities to network. Through the sessions, there will be a focus on how to build children’s historical knowledge and understanding of substantive concepts, whilst providing meaningful opportunities for children to develop disciplinary concepts such chronology, causation, significance and interpretation. These are crucial in influencing the process of historical enquiry, which underpins children’s skills to ask historically valid questions in order to build their own perspective. Importantly, the course will reflect on the role history plays in children’s understanding of people and societies of the past, and how this relates to current world events and the challenges society faces today. https://www.bspcpd.london/courses/bookings/c_detail.asp?cid=920 |
|||||||||
Training objectives | • Consider how to provide subject specific support and professional development to improve teachers’ confidence and expertise. • To discuss current issues in primary history education • To suggest steps towards efficient action planning and how to make a wider impact • To reflect on your school’s planning, assessment, and progression model • To share ideas of how to enthuse others, lead staff meetings about history and identify high leverage |
|||||||||
Event Categories | Behaviour, Curriculum, EYFS, Governance, Leadership and Management, Safeguarding, SEND and Inclusion, Subject/Aspect Lead, Teaching,Learning and Assessment | |||||||||
Target audience | Assessment leads | |||||||||
Venue | Zoom, ., . ![]() |
|||||||||
Admin contact | Jawad Bhatti (jawad.bhatti@bsp.london) | |||||||||
Trainer | Hinal Vora | |||||||||
Course Costs |
|
|||||||||
Start date | Tuesday 1 February 2022 | |||||||||
Expiry Date | N/A | |||||||||
Times | 13:30 - 15:30 | |||||||||
Number of sessions | 1 |